Dwellsy is nationwide. Anywhere in the country you’d like to search for a rental home, we’ve got listings. In fact, we have over 10 million listings altogether, which makes us the biggest and fastest-growing rental search engine in the country.
But you might be wondering: out of all of these cities with rental listings, which are actually the top cities for renters? We had the same question. So we looked at a lot of data from a lot of different metropolitan areas in order to find out.
A lot of different qualities go into making a city great for renters. Some of these ingredients are things like the price of rent, the unemployment rate, and access to healthcare. We considered all of these factors and more, crunching numbers like crazy. However, we also took into account the ways that a renter really experiences a city––through its local culture. All of these cities also have their own thriving art and music scenes. You’ll also find plenty of good food, social events, and the other local touches which make a city worth living in. Every location we chose was growing in its own unique ways, with residents which were proud to call it home.
By weighting all of these variables, we came up with a list of cities who scored well overall. This is the list which we deemed “The Top 10 Cities for Renters in 2021.” For a closer look at these cities and all the wonders contained within them, check out our list of the Top 10 Cities for Renters.
Check out this information as a spreadsheet here:
Top Cities for Renters in 2021
U.S. Cities for Renters | Overall Score | Relative Cost of Rent | Employment | Schools | |
Fargo, ND-MN Metropolitan Statistical Area | 127 | 126 | 141 | 124 | |
Lincoln, NE Metropolitan Statistical Area | 122 | 127 | 151 | 130 | |
Sioux Falls, SD Metropolitan Statistical Area | 122 | 126 | 156 | 102 | |
Green Bay, WI Metropolitan Statistical Area | 121 | 131 | 141 | 136 | |
Grand Forks, ND-MN Metropolitan Statistical Area | 120 | 127 | 132 | 124 | |
Fond du Lac, WI Metropolitan Statistical Area | 120 | 139 | 144 | 136 | |
Lafayette, IN Metropolitan Statistical Area | 120 | 130 | 140 | 122 | |
Greenville, NC Metropolitan Statistical Area | 119 | 139 | 113 | 92 | |
Harrisonburg, VA Metropolitan Statistical Area | 119 | 129 | 129 | 144 | |
Omaha-Council Bluffs, NE-IA Metropolitan Statistical Area | 117 | 124 | 146 | 130 | |
Oshkosh-Neenah, WI Metropolitan Statistical Area | 117 | 131 | 146 | 136 | |
Ames, IA Metropolitan Statistical Area | 117 | 126 | 156 | 106 | |
Iowa City, IA Metropolitan Statistical Area | 117 | 119 | 143 | 106 | |
Bowling Green, KY Metropolitan Statistical Area | 117 | 147 | 132 | 120 | |
Fayetteville-Springdale-Rogers, AR-MO Metropolitan Statistical Area | 116 | 134 | 146 | 70 | |
Jefferson City, MO Metropolitan Statistical Area | 116 | 155 | 143 | 80 | |
Columbia, MO Metropolitan Statistical Area | 116 | 132 | 144 | 80 | |
Florence-Muscle Shoals, AL Metropolitan Statistical Area | 116 | 153 | 147 | 66 | |
Lawrence, KS Metropolitan Statistical Area | 116 | 124 | 110 | 94 | |
Springfield, MO Metropolitan Statistical Area | 115 | 141 | 138 | 80 | |
Lexington-Fayette, KY Metropolitan Statistical Area | 115 | 128 | 135 | 120 | |
Sheboygan, WI Metropolitan Statistical Area | 115 | 134 | 149 | 136 | |
Madison, WI Metropolitan Statistical Area | 115 | 110 | 149 | 136 | |
Champaign-Urbana, IL Metropolitan Statistical Area | 115 | 123 | 107 | 126 | |
Milwaukee-Waukesha-West Allis, WI Metropolitan Statistical Area | 115 | 116 | 126 | 136 | |
Appleton, WI Metropolitan Statistical Area | 114 | 131 | 147 | 136 | |
Eau Claire, WI Metropolitan Statistical Area | 114 | 132 | 134 | 136 | |
Valdosta, GA Metropolitan Statistical Area | 114 | 150 | 128 | 84 | |
Evansville, IN-KY Metropolitan Statistical Area | 114 | 136 | 135 | 122 | |
Elkhart-Goshen, IN Metropolitan Statistical Area | 114 | 134 | 149 | 122 | |
St. Cloud, MN Metropolitan Statistical Area | 114 | 127 | 118 | 138 | |
Bloomington-Normal, IL Metropolitan Statistical Area | 114 | 124 | 107 | 126 | |
La Crosse, WI-MN Metropolitan Statistical Area | 114 | 126 | 141 | 136 | |
Fort Wayne, IN Metropolitan Statistical Area | 114 | 134 | 134 | 122 | |
Manhattan, KS Metropolitan Statistical Area | 114 | 128 | 113 | 94 | |
Bismarck, ND Metropolitan Statistical Area | 114 | 122 | 132 | 124 | |
College Station-Bryan, TX Metropolitan Statistical Area | 113 | 121 | 118 | 96 | |
Sioux City, IA-NE-SD Metropolitan Statistical Area | 113 | 134 | 140 | 106 | |
Midland, TX Metropolitan Statistical Area | 113 | 102 | 79 | 96 | |
Muncie, IN Metropolitan Statistical Area | 113 | 141 | 126 | 122 | |
Jacksonville, NC Metropolitan Statistical Area | 113 | 124 | 107 | 92 | |
Lawton, OK Metropolitan Statistical Area | 113 | 134 | 128 | 60 | |
Wausau, WI Metropolitan Statistical Area | 113 | 133 | 149 | 136 | |
Rapid City, SD Metropolitan Statistical Area | 113 | 133 | 150 | 102 | |
Des Moines-West Des Moines, IA Metropolitan Statistical Area | 113 | 122 | 134 | 106 | |
Indianapolis-Carmel, IN Metropolitan Statistical Area | 113 | 125 | 132 | 122 | |
Jonesboro, AR Metropolitan Statistical Area | 113 | 150 | 137 | 70 | |
Janesville, WI Metropolitan Statistical Area | 113 | 130 | 126 | 136 | |
Logan, UT-ID Metropolitan Statistical Area | 112 | 126 | 163 | 116 | |
Warner Robins, GA Metropolitan Statistical Area | 112 | 133 | 134 | 84 | |
Rome, GA Metropolitan Statistical Area | 112 | 152 | 131 | 84 | |
Pocatello, ID Metropolitan Statistical Area | 112 | 137 | 138 | 76 | |
Albany, GA Metropolitan Statistical Area | 112 | 151 | 104 | 84 | |
Columbus, IN Metropolitan Statistical Area | 112 | 133 | 146 | 122 | |
Kalamazoo-Portage, MI Metropolitan Statistical Area | 112 | 129 | 107 | 86 | |
Killeen-Temple-Fort Hood, TX Metropolitan Statistical Area | 112 | 130 | 97 | 96 | |
Columbus, GA-AL Metropolitan Statistical Area | 111 | 133 | 121 | 84 | |
Terre Haute, IN Metropolitan Statistical Area | 111 | 141 | 119 | 122 | |
Waterloo-Cedar Falls, IA Metropolitan Statistical Area | 111 | 131 | 131 | 106 | |
Springfield, OH Metropolitan Statistical Area | 111 | 143 | 115 | 88 | |
Tallahassee, FL Metropolitan Statistical Area | 111 | 120 | 128 | 108 | |
Provo-Orem, UT Metropolitan Statistical Area | 111 | 111 | 157 | 116 | |
Mankato-North Mankato, MN Metropolitan Statistical Area | 111 | 127 | 135 | 138 | |
Amarillo, TX Metropolitan Statistical Area | 111 | 123 | 128 | 96 | |
Elizabethtown, KY Metropolitan Statistical Area | 111 | 143 | 121 | 120 | |
Fort Smith, AR-OK Metropolitan Statistical Area | 111 | 150 | 126 | 70 | |
Racine, WI Metropolitan Statistical Area | 110 | 123 | 119 | 136 | |
Rochester, MN Metropolitan Statistical Area | 110 | 120 | 134 | 138 | |
Dayton, OH Metropolitan Statistical Area | 110 | 135 | 115 | 88 | |
South Bend-Mishawaka, IN-MI Metropolitan Statistical Area | 110 | 136 | 116 | 122 | |
Cedar Rapids, IA Metropolitan Statistical Area | 110 | 135 | 124 | 106 | |
Wichita, KS Metropolitan Statistical Area | 110 | 134 | 100 | 94 | |
Huntsville, AL Metropolitan Statistical Area | 110 | 132 | 157 | 66 | |
Lynchburg, VA Metropolitan Statistical Area | 110 | 132 | 113 | 144 | |
Great Falls, MT Metropolitan Statistical Area | 110 | 123 | 129 | 100 | |
St. Joseph, MO-KS Metropolitan Statistical Area | 109 | 144 | 137 | 80 | |
Hagerstown-Martinsburg, MD-WV Metropolitan Statistical Area | 109 | 106 | 119 | 132 | |
Jackson, TN Metropolitan Statistical Area | 109 | 157 | 122 | 82 | |
Cape Girardeau-Jackson, MO-IL Metropolitan Statistical Area | 109 | 148 | 132 | 80 | |
Abilene, TX Metropolitan Statistical Area | 109 | 126 | 116 | 96 | |
Tulsa, OK Metropolitan Statistical Area | 109 | 131 | 122 | 60 | |
Lubbock, TX Metropolitan Statistical Area | 109 | 124 | 115 | 96 | |
Davenport-Moline-Rock Island, IA-IL Metropolitan Statistical Area | 109 | 134 | 100 | 106 | |
Clarksville, TN-KY Metropolitan Statistical Area | 109 | 133 | 116 | 82 | |
Joplin, MO Metropolitan Statistical Area | 109 | 145 | 132 | 80 | |
Cumberland, MD-WV Metropolitan Statistical Area | 108 | 142 | 94 | 132 | |
Dothan, AL Metropolitan Statistical Area | 108 | 148 | 144 | 66 | |
Wichita Falls, TX Metropolitan Statistical Area | 108 | 137 | 99 | 96 | |
Hinesville-Fort Stewart, GA Metropolitan Statistical Area | 108 | 126 | 131 | 84 | |
Mansfield, OH Metropolitan Statistical Area | 108 | 146 | 106 | 88 | |
Little Rock-North Little Rock-Conway, AR Metropolitan Statistical Area | 108 | 132 | 122 | 70 | |
Gainesville, FL Metropolitan Statistical Area | 108 | 117 | 137 | 108 | |
Canton-Massillon, OH Metropolitan Statistical Area | 108 | 141 | 112 | 88 | |
Decatur, AL Metropolitan Statistical Area | 108 | 150 | 157 | 66 | |
Hattiesburg, MS Metropolitan Statistical Area | 108 | 148 | 118 | 62 | |
Winchester, VA-WV Metropolitan Statistical Area | 108 | 121 | 135 | 144 | |
Blacksburg-Christiansburg-Radford, VA Metropolitan Statistical Area | 108 | 133 | 128 | 144 | |
Oklahoma City, OK Metropolitan Statistical Area | 108 | 128 | 131 | 60 | |
Alexandria, LA Metropolitan Statistical Area | 108 | 141 | 124 | 54 | |
Auburn-Opelika, AL Metropolitan Statistical Area | 108 | 144 | 153 | 66 | |
Columbus, OH Metropolitan Statistical Area | 108 | 124 | 122 | 88 | |
Bloomington, IN Metropolitan Statistical Area | 107 | 125 | 138 | 122 | |
Toledo, OH Metropolitan Statistical Area | 107 | 140 | 106 | 88 | |
Austin-Round Rock-San Marcos, TX Metropolitan Statistical Area | 107 | 99 | 121 | 96 | |
Casper, WY Metropolitan Statistical Area | 107 | 116 | 79 | 114 | |
Louisville/Jefferson County, KY-IN Metropolitan Statistical Area | 107 | 129 | 124 | 120 | |
Kokomo, IN Metropolitan Statistical Area | 107 | 142 | 110 | 122 | |
Roanoke, VA Metropolitan Statistical Area | 107 | 129 | 119 | 144 | |
Lansing-East Lansing, MI Metropolitan Statistical Area | 107 | 126 | 116 | 86 | |
Fayetteville, NC Metropolitan Statistical Area | 107 | 134 | 79 | 92 | |
Anderson, SC Metropolitan Statistical Area | 107 | 129 | 129 | 68 | |
Monroe, LA Metropolitan Statistical Area | 106 | 147 | 103 | 54 | |
Salt Lake City, UT Metropolitan Statistical Area | 106 | 104 | 149 | 116 | |
Topeka, KS Metropolitan Statistical Area | 106 | 135 | 109 | 94 | |
Cheyenne, WY Metropolitan Statistical Area | 106 | 117 | 121 | 114 | |
Richmond, VA Metropolitan Statistical Area | 106 | 112 | 110 | 144 | |
Greensboro-High Point, NC Metropolitan Statistical Area | 106 | 131 | 101 | 92 | |
Macon, GA Metropolitan Statistical Area | 106 | 138 | 115 | 84 | |
Winston-Salem, NC Metropolitan Statistical Area | 106 | 134 | 115 | 92 | |
Montgomery, AL Metropolitan Statistical Area | 106 | 135 | 122 | 66 | |
Charlottesville, VA Metropolitan Statistical Area | 106 | 103 | 125 | 144 | |
Durham-Chapel Hill, NC Metropolitan Statistical Area | 106 | 115 | 128 | 92 | |
Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area | 106 | 130 | 122 | 88 | |
Laredo, TX Metropolitan Statistical Area | 105 | 138 | 76 | 96 | |
Waco, TX Metropolitan Statistical Area | 105 | 131 | 110 | 96 | |
Spokane, WA Metropolitan Statistical Area | 105 | 113 | 99 | 110 | |
Chattanooga, TN-GA Metropolitan Statistical Area | 105 | 134 | 131 | 82 | |
Idaho Falls, ID Metropolitan Statistical Area | 105 | 126 | 149 | 76 | |
Burlington, NC Metropolitan Statistical Area | 105 | 131 | 113 | 92 | |
Wilmington, NC Metropolitan Statistical Area | 105 | 119 | 119 | 92 | |
Yakima, WA Metropolitan Statistical Area | 105 | 120 | 75 | 110 | |
Billings, MT Metropolitan Statistical Area | 105 | 115 | 135 | 100 | |
Springfield, MA Metropolitan Statistical Area | 105 | 108 | 75 | 150 | |
State College, PA Metropolitan Statistical Area | 105 | 96 | 110 | 104 | |
Lewiston, ID-WA Metropolitan Statistical Area | 105 | 129 | 141 | 76 | |
Tucson, AZ Metropolitan Statistical Area | 105 | 118 | 97 | 56 | |
Anniston-Oxford, AL Metropolitan Statistical Area | 105 | 151 | 134 | 66 | |
Kingsport-Bristol-Bristol, TN-VA Metropolitan Statistical Area | 105 | 145 | 118 | 82 | |
Virginia Beach-Norfolk-Newport News, VA-NC Metropolitan Statistical Area | 105 | 109 | 104 | 144 | |
Kansas City, MO-KS Metropolitan Statistical Area | 105 | 121 | 124 | 80 | |
Goldsboro, NC Metropolitan Statistical Area | 104 | 139 | 107 | 92 | |
Lebanon, PA Metropolitan Statistical Area | 104 | 112 | 96 | 104 | |
Birmingham-Hoover, AL Metropolitan Statistical Area | 104 | 134 | 146 | 66 | |
Crestview-Fort Walton Beach-Destin, FL Metropolitan Statistical Area | 104 | 117 | 141 | 108 | |
Peoria, IL Metropolitan Statistical Area | 104 | 136 | 79 | 126 | |
Missoula, MT Metropolitan Statistical Area | 104 | 115 | 124 | 100 | |
Johnson City, TN Metropolitan Statistical Area | 104 | 142 | 124 | 82 | |
Morgantown, WV Metropolitan Statistical Area | 104 | 130 | 122 | 74 | |
Akron, OH Metropolitan Statistical Area | 104 | 130 | 110 | 88 | |
Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area | 104 | 92 | 129 | 138 | |
Grand Rapids-Wyoming, MI Metropolitan Statistical Area | 104 | 123 | 119 | 86 | |
Steubenville-Weirton, OH-WV Metropolitan Statistical Area | 104 | 148 | 84 | 88 | |
Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area | 104 | 98 | 104 | 96 | |
Pensacola-Ferry Pass-Brent, FL Metropolitan Statistical Area | 104 | 123 | 132 | 108 | |
Duluth, MN-WI Metropolitan Statistical Area | 104 | 131 | 119 | 138 | |
Athens-Clarke County, GA Metropolitan Statistical Area | 104 | 126 | 138 | 84 | |
Ogden-Clearfield, UT Metropolitan Statistical Area | 103 | 117 | 153 | 116 | |
Jacksonville, FL Metropolitan Statistical Area | 103 | 114 | 135 | 108 | |
Longview, WA Metropolitan Statistical Area | 103 | 116 | 94 | 110 | |
Rocky Mount, NC Metropolitan Statistical Area | 103 | 146 | 81 | 92 | |
Savannah, GA Metropolitan Statistical Area | 103 | 117 | 124 | 84 | |
Syracuse, NY Metropolitan Statistical Area | 103 | 111 | 94 | 128 | |
Rochester, NY Metropolitan Statistical Area | 103 | 107 | 97 | 128 | |
San Angelo, TX Metropolitan Statistical Area | 103 | 124 | 106 | 96 | |
Harrisburg-Carlisle, PA Metropolitan Statistical Area | 103 | 110 | 100 | 104 | |
Tuscaloosa, AL Metropolitan Statistical Area | 103 | 139 | 134 | 66 | |
Ann Arbor, MI Metropolitan Statistical Area | 103 | 96 | 129 | 86 | |
Dover, DE Metropolitan Statistical Area | 103 | 123 | 96 | 134 | |
Springfield, IL Metropolitan Statistical Area | 103 | 130 | 88 | 126 | |
Ithaca, NY Metropolitan Statistical Area | 103 | 82 | 122 | 128 | |
Buffalo-Niagara Falls, NY Metropolitan Statistical Area | 103 | 116 | 84 | 128 | |
Holland-Grand Haven, MI Metropolitan Statistical Area | 103 | 123 | 119 | 86 | |
Bangor, ME Metropolitan Statistical Area | 102 | 111 | 113 | 112 | |
Cleveland, TN Metropolitan Statistical Area | 102 | 145 | 124 | 82 | |
Pueblo, CO Metropolitan Statistical Area | 102 | 130 | 63 | 118 | |
Erie, PA Metropolitan Statistical Area | 102 | 123 | 56 | 104 | |
Longview, TX Metropolitan Statistical Area | 102 | 131 | 81 | 96 | |
Utica-Rome, NY Metropolitan Statistical Area | 102 | 120 | 88 | 128 | |
Raleigh-Cary, NC Metropolitan Statistical Area | 102 | 110 | 126 | 92 | |
Victoria, TX Metropolitan Statistical Area | 102 | 121 | 78 | 96 | |
Huntington-Ashland, WV-KY-OH Metropolitan Statistical Area | 102 | 143 | 104 | 74 | |
Sumter, SC Metropolitan Statistical Area | 102 | 144 | 110 | 68 | |
Tyler, TX Metropolitan Statistical Area | 102 | 122 | 101 | 96 | |
Spartanburg, SC Metropolitan Statistical Area | 102 | 132 | 121 | 68 | |
Sherman-Denison, TX Metropolitan Statistical Area | 102 | 126 | 116 | 96 | |
Youngstown-Warren-Boardman, OH-PA Metropolitan Statistical Area | 102 | 142 | 84 | 88 | |
Greeley, CO Metropolitan Statistical Area | 102 | 107 | 96 | 118 | |
Corvallis, OR Metropolitan Statistical Area | 102 | 93 | 124 | 72 | |
Dubuque, IA Metropolitan Statistical Area | 102 | 131 | 126 | 106 | |
Gulfport-Biloxi, MS Metropolitan Statistical Area | 102 | 137 | 104 | 62 | |
Kennewick-Pasco-Richland, WA Metropolitan Statistical Area | 102 | 108 | 99 | 110 | |
Memphis, TN-MS-AR Metropolitan Statistical Area | 102 | 129 | 97 | 82 | |
Mobile, AL Metropolitan Statistical Area | 102 | 142 | 112 | 66 | |
Columbia, SC Metropolitan Statistical Area | 102 | 125 | 126 | 68 | |
Charlotte-Gastonia-Rock Hill, NC-SC Metropolitan Statistical Area | 102 | 117 | 115 | 92 | |
Burlington-South Burlington, VT Metropolitan Statistical Area | 102 | 83 | 154 | 142 | |
Lancaster, PA Metropolitan Statistical Area | 101 | 103 | 107 | 104 | |
Knoxville, TN Metropolitan Statistical Area | 101 | 134 | 132 | 82 | |
Albany-Schenectady-Troy, NY Metropolitan Statistical Area | 101 | 100 | 112 | 128 | |
Augusta-Richmond County, GA-SC Metropolitan Statistical Area | 101 | 133 | 129 | 84 | |
El Paso, TX Metropolitan Statistical Area | 101 | 134 | 82 | 96 | |
Odessa, TX Metropolitan Statistical Area | 101 | 116 | 26 | 96 | |
Manchester-Nashua, NH Metropolitan Statistical Area | 101 | 76 | 141 | 140 | |
San Antonio-New Braunfels, TX Metropolitan Statistical Area | 101 | 118 | 103 | 96 | |
Morristown, TN Metropolitan Statistical Area | 101 | 154 | 122 | 82 | |
Shreveport-Bossier City, LA Metropolitan Statistical Area | 101 | 135 | 91 | 54 | |
Battle Creek, MI Metropolitan Statistical Area | 101 | 137 | 87 | 86 | |
Grand Junction, CO Metropolitan Statistical Area | 101 | 120 | 84 | 118 | |
York-Hanover, PA Metropolitan Statistical Area | 101 | 111 | 101 | 104 | |
Lafayette, LA Metropolitan Statistical Area | 101 | 140 | 97 | 54 | |
Ocala, FL Metropolitan Statistical Area | 101 | 127 | 122 | 108 | |
St. George, UT Metropolitan Statistical Area | 101 | 116 | 143 | 116 | |
Reno-Sparks, NV Metropolitan Statistical Area | 101 | 105 | 128 | 64 | |
Hot Springs, AR Metropolitan Statistical Area | 101 | 144 | 103 | 70 | |
Jackson, MI Metropolitan Statistical Area | 101 | 136 | 97 | 86 | |
Trenton-Ewing, NJ Metropolitan Statistical Area | 100 | 74 | 107 | 146 | |
Lewiston-Auburn, ME Metropolitan Statistical Area | 100 | 114 | 112 | 112 | |
Cleveland-Elyria-Mentor, OH Metropolitan Statistical Area | 100 | 130 | 93 | 88 | |
Reading, PA Metropolitan Statistical Area | 100 | 111 | 81 | 104 | |
Texarkana, TX-Texarkana, AR Metropolitan Statistical Area | 100 | 142 | 103 | 96 | |
Salem, OR Metropolitan Statistical Area | 100 | 106 | 101 | 72 | |
Florence, SC Metropolitan Statistical Area | 100 | 139 | 119 | 68 | |
Nashville-Davidson–Murfreesboro–Franklin, TN Metropolitan Statistical Are | 100 | 115 | 135 | 82 | |
Las Cruces, NM Metropolitan Statistical Area | 100 | 138 | 74 | 52 | |
Danville, IL Metropolitan Statistical Area | 100 | 164 | 82 | 126 | |
Brunswick, GA Metropolitan Statistical Area | 100 | 136 | 131 | 84 | |
Binghamton, NY Metropolitan Statistical Area | 100 | 113 | 93 | 128 | |
Bay City, MI Metropolitan Statistical Area | 100 | 143 | 85 | 86 | |
Wenatchee-East Wenatchee, WA Metropolitan Statistical Area | 99 | 103 | 97 | 110 | |
Detroit-Warren-Livonia, MI Metropolitan Statistical Area | 99 | 114 | 122 | 86 | |
Muskegon-Norton Shores, MI Metropolitan Statistical Area | 99 | 139 | 69 | 86 | |
Carson City, NV Metropolitan Statistical Area | 99 | 110 | 118 | 64 | |
Rockford, IL Metropolitan Statistical Area | 99 | 137 | 37 | 126 | |
Flint, MI Metropolitan Statistical Area | 99 | 131 | 75 | 86 | |
Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area | 98 | 104 | 115 | 108 | |
Redding, CA Metropolitan Statistical Area | 98 | 109 | 84 | 78 | |
Corpus Christi, TX Metropolitan Statistical Area | 98 | 120 | 65 | 96 | |
St. Louis, MO-IL Metropolitan Statistical Area | 98 | 127 | 119 | 80 | |
Phoenix-Mesa-Glendale, AZ Metropolitan Statistical Area | 98 | 106 | 104 | 56 | |
Wheeling, WV-OH Metropolitan Statistical Area | 98 | 145 | 87 | 74 | |
Worcester, MA Metropolitan Statistical Area | 98 | 90 | 91 | 150 | |
Michigan City-La Porte, IN Metropolitan Statistical Area | 98 | 146 | 100 | 122 | |
Lima, OH Metropolitan Statistical Area | 98 | 147 | 113 | 88 | |
Colorado Springs, CO Metropolitan Statistical Area | 98 | 102 | 94 | 118 | |
Lakeland-Winter Haven, FL Metropolitan Statistical Area | 98 | 120 | 116 | 108 | |
Pittsburgh, PA Metropolitan Statistical Area | 98 | 121 | 76 | 104 | |
Deltona-Daytona Beach-Ormond Beach, FL Metropolitan Statistical Area | 98 | 112 | 125 | 108 | |
Boise City-Nampa, ID Metropolitan Statistical Area | 98 | 120 | 137 | 76 | |
Jackson, MS Metropolitan Statistical Area | 97 | 132 | 116 | 62 | |
Gainesville, GA Metropolitan Statistical Area | 97 | 129 | 151 | 84 | |
Monroe, MI Metropolitan Statistical Area | 97 | 125 | 103 | 86 | |
Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area | 97 | 95 | 78 | 96 | |
Fresno, CA Metropolitan Statistical Area | 97 | 111 | 53 | 78 | |
Dalton, GA Metropolitan Statistical Area | 97 | 147 | 118 | 84 | |
Mount Vernon-Anacortes, WA Metropolitan Statistical Area | 97 | 99 | 91 | 110 | |
Fort Collins-Loveland, CO Metropolitan Statistical Area | 97 | 94 | 107 | 118 | |
Glens Falls, NY Metropolitan Statistical Area | 97 | 109 | 100 | 128 | |
Eugene-Springfield, OR Metropolitan Statistical Area | 97 | 105 | 94 | 72 | |
Niles-Benton Harbor, MI Metropolitan Statistical Area | 97 | 138 | 94 | 86 | |
Elmira, NY Metropolitan Statistical Area | 97 | 114 | 93 | 128 | |
Baton Rouge, LA Metropolitan Statistical Area | 97 | 125 | 101 | 54 | |
Myrtle Beach-North Myrtle Beach-Conway, SC Metropolitan Statistical Area | 96 | 124 | 91 | 68 | |
McAllen-Edinburg-Mission, TX Metropolitan Statistical Area | 96 | 152 | 25 | 96 | |
Scranton–Wilkes-Barre, PA Metropolitan Statistical Area | 96 | 124 | 57 | 104 | |
Madera-Chowchilla, CA Metropolitan Statistical Area | 96 | 118 | 59 | 78 | |
Gadsden, AL Metropolitan Statistical Area | 96 | 153 | 132 | 66 | |
Seattle-Tacoma-Bellevue, WA Metropolitan Statistical Area | 96 | 61 | 101 | 110 | |
Asheville, NC Metropolitan Statistical Area | 96 | 120 | 119 | 92 | |
Hartford-West Hartford-East Hartford, CT Metropolitan Statistical Area | 96 | 94 | 78 | 148 | |
Anchorage, AK Metropolitan Statistical Area | 96 | 79 | 104 | 58 | |
Charleston, WV Metropolitan Statistical Area | 96 | 141 | 90 | 74 | |
Kingston, NY Metropolitan Statistical Area | 96 | 90 | 101 | 128 | |
Albuquerque, NM Metropolitan Statistical Area | 96 | 117 | 74 | 52 | |
Las Vegas-Paradise, NV Metropolitan Statistical Area | 96 | 110 | 54 | 64 | |
Parkersburg-Marietta-Vienna, WV-OH Metropolitan Statistical Area | 96 | 137 | 84 | 74 | |
Portland-Vancouver-Hillsboro, OR-WA Metropolitan Statistical Area | 96 | 89 | 101 | 72 | |
Pittsfield, MA Metropolitan Statistical Area | 96 | 105 | 63 | 150 | |
Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area | 96 | 103 | 132 | 108 | |
Denver-Aurora-Broomfield, CO Metropolitan Statistical Area | 96 | 85 | 97 | 118 | |
Palm Bay-Melbourne-Titusville, FL Metropolitan Statistical Area | 96 | 111 | 134 | 108 | |
Decatur, IL Metropolitan Statistical Area | 96 | 144 | 54 | 126 | |
Yuma, AZ Metropolitan Statistical Area | 96 | 133 | 37 | 56 | |
Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area | 96 | 101 | 85 | 104 | |
Merced, CA Metropolitan Statistical Area | 96 | 115 | 32 | 78 | |
Panama City-Lynn Haven-Panama City Beach, FL Metropolitan Statistical Area | 95 | 116 | 134 | 108 | |
Yuba City, CA Metropolitan Statistical Area | 95 | 111 | 50 | 78 | |
Baltimore-Towson, MD Metropolitan Statistical Area | 95 | 80 | 112 | 132 | |
Kankakee-Bradley, IL Metropolitan Statistical Area | 95 | 120 | 72 | 126 | |
Sebastian-Vero Beach, FL Metropolitan Statistical Area | 95 | 122 | 126 | 108 | |
Atlanta-Sandy Springs-Marietta, GA Metropolitan Statistical Area | 95 | 108 | 125 | 84 | |
Vineland-Millville-Bridgeton, NJ Metropolitan Statistical Area | 95 | 105 | 57 | 146 | |
Cape Coral-Fort Myers, FL Metropolitan Statistical Area | 95 | 107 | 132 | 108 | |
Hickory-Lenoir-Morganton, NC Metropolitan Statistical Area | 95 | 137 | 115 | 92 | |
Norwich-New London, CT Metropolitan Statistical Area | 95 | 93 | 60 | 148 | |
Bakersfield-Delano, CA Metropolitan Statistical Area | 94 | 111 | 41 | 78 | |
Sandusky, OH Metropolitan Statistical Area | 94 | 130 | 93 | 88 | |
Charleston-North Charleston-Summerville, SC Metropolitan Statistical Area | 94 | 110 | 126 | 68 | |
Pascagoula, MS Metropolitan Statistical Area | 94 | 137 | 104 | 62 | |
Coeur dAlene, ID Metropolitan Statistical Area | 94 | 116 | 118 | 76 | |
Bellingham, WA Metropolitan Statistical Area | 94 | 99 | 96 | 110 | |
Williamsport, PA Metropolitan Statistical Area | 94 | 123 | 72 | 104 | |
Medford, OR Metropolitan Statistical Area | 94 | 108 | 94 | 72 | |
Chico, CA Metropolitan Statistical Area | 94 | 101 | 78 | 78 | |
Fairbanks, AK Metropolitan Statistical Area | 94 | 80 | 119 | 58 | |
Naples-Marco Island, FL Metropolitan Statistical Area | 94 | 95 | 143 | 108 | |
Olympia, WA Metropolitan Statistical Area | 94 | 76 | 112 | 110 | |
Hanford-Corcoran, CA Metropolitan Statistical Area | 93 | 114 | 43 | 78 | |
Beaumont-Port Arthur, TX Metropolitan Statistical Area | 93 | 135 | 29 | 96 | |
Palm Coast, FL Metropolitan Statistical Area | 93 | 112 | 125 | 108 | |
Visalia-Porterville, CA Metropolitan Statistical Area | 93 | 117 | 34 | 78 | |
Boulder, CO Metropolitan Statistical Area | 92 | 79 | 113 | 118 | |
Port St. Lucie, FL Metropolitan Statistical Area | 92 | 106 | 129 | 108 | |
Portland-South Portland-Biddeford, ME Metropolitan Statistical Area | 91 | 90 | 116 | 112 | |
New Haven-Milford, CT Metropolitan Statistical Area | 91 | 75 | 84 | 148 | |
Sacramento–Arden-Arcade–Roseville, CA Metropolitan Statistical Area | 91 | 89 | 88 | 78 | |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | 91 | 84 | 87 | 104 | |
Pine Bluff, AR Metropolitan Statistical Area | 90 | 156 | 93 | 70 | |
Lake Havasu City-Kingman, AZ Metropolitan Statistical Area | 90 | 130 | 88 | 56 | |
Providence-New Bedford-Fall River, RI-MA Metropolitan Statistical Area | 90 | 100 | 76 | 98 | |
